Multiomics approaches on extremophiles and their application in the biological management of e-waste
dc.contributor.author | Hualpa Cutipa, Edwin | |
dc.contributor.author | Solórzano Acosta, Richard Andi | |
dc.contributor.author | Landa Acuña, Daniela | |
dc.contributor.author | Mendoza León, Janelle | |
dc.date.accessioned | 2024-03-12T17:16:04Z | |
dc.date.available | 2024-03-12T17:16:04Z | |
dc.date.issued | 2023-12-23 | |
dc.description.abstract | The latest technological advances in the current era have allowed development in the different areas and disciplines of science, leading to a series of discoveries that enhance current scientific knowledge. These advances are largely due to the rapid evolution in the manufacture of increasingly sophisticated electronic devices. However, the consumption and disposal of electronic devices generate environmental pollution problems (e-waste) in different matrices of the ecosystem, linked to an accelerated demographic growth. A variety of techniques have been used to reduce the outcome of e-waste. Bioremediation is an environmental and eco-friendly strategy based on the use of the metabolic capabilities of organisms and microorganisms. For a better application of these environmental strategies, the application of molecular strategies is proposed under a multiomic approach, which involves the global and integrated study of the molecular components resulting from the interaction of organisms and microorganisms with waste products. Therefore, the aim of this chapter is to provide details on the microbes that degrade electronic waste (e-waste) and their study under a multiomic perspective (genomics, transcriptomics, metabolomics, and proteomics). | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Hualpa, E.; Solórzano, R.; Landa, D.; & Mendoza, J. (2023). Multiomics approaches on extremophiles and their application in the biological management of e-waste. In Kumar, S.; & Kumar, V. (Eds.), Electronic Waste Management: Policies, Processes, Technologies, and Impact, 25 - 32. John Wiley & Sons, Inc. ISBN: 9781119891543. DOI: 10.1002/9781119891543.ch3 | es_PE |
dc.identifier.doi | https://doi.org/10.1002/9781119891543.ch3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2453 | |
dc.language.iso | eng | es_PE |
dc.publisher | John Wiley & Sons, Inc. | es_PE |
dc.publisher.country | GB | es_PE |
dc.relation.ispartof | urn:isbn:9781119891543 | es_PE |
dc.relation.ispartofseries | Electronic Waste Management: Policies, Processes, Technologies, and Impact | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Biological Management | es_PE |
dc.subject | E-waste | es_PE |
dc.subject | Extremophiles | es_PE |
dc.subject | Multiomic Approach | es_PE |
dc.subject | Bioremediation | es_PE |
dc.subject | Environmental strategies | es_PE |
dc.subject | Microorganisms | es_PE |
dc.subject.agrovoc | Electronic wastes | es_PE |
dc.subject.agrovoc | Desechos electrónicos | es_PE |
dc.subject.agrovoc | Microorganisms | es_PE |
dc.subject.agrovoc | Microorganismos del suelo | es_PE |
dc.subject.agrovoc | Bioremediation | es_PE |
dc.subject.agrovoc | Biodecontaminación | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.06.01 | es_PE |
dc.title | Multiomics approaches on extremophiles and their application in the biological management of e-waste | es_PE |
dc.type | info:eu-repo/semantics/bookPart | es_PE |
Archivos
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: