Ecological aspects of three strains of entomopathogenic nematodes from the department of Lambayeque-Peru
dc.contributor.author | Rodas Adrianzén, Jennifher Elizabeth | |
dc.contributor.author | Cueva Dávila, Raúl Samuel | |
dc.contributor.author | Pérez Tesén, Edgar Darwin | |
dc.contributor.author | Calderón Arias, Carmen Patricia | |
dc.contributor.author | Chávez Cabrera, Alexander | |
dc.date.accessioned | 2024-09-13T15:59:33Z | |
dc.date.available | 2024-09-13T15:59:33Z | |
dc.date.issued | 2024-09-06 | |
dc.description.abstract | Background Entomopathogenic nematodes (EPN) are used as a biological control agent for diferent insect pests in agriculture. The genera Heterorhabditis and Steinernema are the most used commercially. For an EPN species to be used as a biological controller, it is necessary to know its ecological aspects, including reproductive potential, movement capacity, and mean lethal concentration (LC50). These aspects were evaluated in three EPN strains isolated in Galleria mellonella larvae collected in the Lambayeque-Peru region, to determine if they are promising as biological controllers. The strains of EPN studied are Heterorhabditis sp. (PC9 strain), H. bacteriophora Poinar (PM10 strain), and Steinernema diaprepesi Nguyen y Duncan (SV19 strain). Results Heterorhabditis sp. (PC9 strain) and H. bacteriophora (PM10 strain) had high production of infective juveniles (IJs): 217.750 and 186.800, respectively, while S. diaprepesi (SV19 strain) only reached 84.150 IJs. The movement capacity of Heterorhabditis sp. (PC9 strain) and H. bacteriophora (PM10 strain) reached a depth of 15 cm to parasitize G. mellonella larvae, while S. diaprepesi (SV19 strain) only reached 10 cm. In decreasing order, the LC50 value of S. diaprepesi (SV19 strain), Heterorhabditis sp. (PC9 strain) and H. bacteriophora (PM10 strain) were: 24.03, 13.74, and 8.19 IJs/ml, respectively. Conclusions Heterorhabditis sp. PC9 and H. bacteriophora PM10 are promising a biological control agent because they present great production of IJs, great displacement capacity, and high pathogenicity against G. mellonella. Additionally, both strains present a mixed search strategy or seeker-hunter (seeker-browser). | es_PE |
dc.description.sponsorship | This study was funded by Investment Project 2361771 «Improvement of the availability, access, and use of quality seeds of potatoes, starchy corn, grain legumes, and cereals, in the regions of Junín, Ayacucho, Cusco and Puno. 4 departments”, executed by the National Institute of Agrarian Innovation of Peru. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Rodas-Adrianzén, J.E.; Cueva-Dávila, R.S.; Pérez-Tesén, E.D; Calderón-Arias, C.P; & Chávez-Cabrera, A. (2024). Ecological aspects of three strains of entomopathogenic nematodes from the department of Lambayeque-Peru. Egyptian Journal of Biological Pest control, 34:53. doi: 10.1186/s41938-024-00818-z | es_PE |
dc.identifier.doi | https://doi.org/10.1186/s41938-024-00818-z | |
dc.identifier.issn | 2536-9342 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2570 | |
dc.language.iso | eng | es_PE |
dc.publisher | Cairo Egyptian Society for Biological Control of Pest | es_PE |
dc.publisher.country | EG | es_PE |
dc.relation.ispartof | urn:issn:2536-9342 | es_PE |
dc.relation.ispartofseries | Egyptian Journal of Biological Pest control | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Entomopathogenic nematodes | es_PE |
dc.subject | Ecological aspects | es_PE |
dc.subject | Reproductive potential | es_PE |
dc.subject | Displacement capacity | es_PE |
dc.subject | Lc50 value | es_PE |
dc.subject.agrovoc | Entomophilic nematodes | es_PE |
dc.subject.agrovoc | Nematodo entomófilo | es_PE |
dc.subject.agrovoc | Ecological factors | es_PE |
dc.subject.agrovoc | Factor ecológico | es_PE |
dc.subject.agrovoc | Reproductive performance | es_PE |
dc.subject.agrovoc | Reproductividad | es_PE |
dc.subject.agrovoc | Displacement | es_PE |
dc.subject.agrovoc | Desplazamiento | es_PE |
dc.subject.agrovoc | Median lethal dose (LD50) | es_PE |
dc.subject.agrovoc | Dosis letal media (DL50) | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | es_PE |
dc.title | Ecological aspects of three strains of entomopathogenic nematodes from the department of Lambayeque-Peru | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Rodas_et-al_2024_nematodes_Lambayeque.pdf
- Tamaño:
- 1.01 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: