Evaluation of nutrient extraction and uptake by forage grasses under high Andean mountain conditions in Peru
| dc.contributor.author | Arias Arredondo, Alberto | |
| dc.contributor.author | Lopez Rodríguez, Melina | |
| dc.contributor.author | Cruz Luis, Juancarlos Alejandro | |
| dc.contributor.author | Requena Rojas, Edilson Jimmy | |
| dc.contributor.author | Ccopi Trucios, Dennis | |
| dc.contributor.author | Pizarro Carcausto, Samuel Edwin | |
| dc.contributor.author | Solórzano Acosta, Richard Andi | |
| dc.date.accessioned | 2026-04-08T17:46:57Z | |
| dc.date.available | 2026-04-08T17:46:57Z | |
| dc.date.issued | 2026-03-20 | |
| dc.description.abstract | This study evaluated nutrient extraction and uptake in native forage grasses (Festuca dolichophylla and Calamagrostis chrysantha) and improved species (Lolium perenne and Dactylis glomerata) at 4,100 m a.s.l. in the Peruvian Andes using a completely randomized design. Results revealed significant interspecific variability in nutrient accumulation. Dactylis glomerata showed superior macronutrient accumulation, particularly Mg, while Lolium perenne achieved highest K extraction (0.07 t ha⁻¹) and biomass production. Native species demonstrated lower nutritional demands: Festuca dolichophylla reached maximum dry matter production (6 t ha⁻¹), while Calamagrostis chrysantha showed elevated Ca and P concentrations. Correlation analysis revealed strong positive associations among Ca, Mg, Cu, Fe, Mn, and Zn (r = 0.7-1.0), indicating coordinated uptake mechanisms. Nickel exhibited negative correlations with P (r = -0.6) and K (r = -0.5). Improved species require intensive fertilization, while native species offer sustainable alternatives for low-input high-altitude systems. | |
| dc.description.sponsorship | Source of Funding: This research was funded by the INIA project “Mejoramiento de los servicios de investigación y transferencia tecnológica en el manejo y recuperación de suelos agrícolas degradados y aguas para riego en la pequeña y mediana agricultura en los departamentos de Lima, Áncash, San Martín, Cajamarca, Lambayeque, Junín, Ayacucho, Arequipa, Puno y Ucayali” CUI 2487112, of the Ministry of Agrarian Development and Irrigation (MIDAGRI) of the Peruvian Government. The publication costs were covered by Universidad Científica del Sur. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Arias-Arredondo, A., Lopez-Rodriguez, M., Cruz-Luis, J., Requena-Rojas, E., Ccopi, D., Pizarro, S., & Solórzano-Acosta, R. (2026). Evaluation of nutrient extraction and uptake by forage grasses under high Andean mountain conditions in Peru. Asian Journal of Agriculture and Biology, e2025252. https://doi.org/10.35495/ajab.2025.252 | |
| dc.identifier.doi | https://doi.org/10.35495/ajab.2025.252 | |
| dc.identifier.issn | 2307-3276 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/3086 | |
| dc.language.iso | eng | |
| dc.publisher | Asian Journal of Agriculture and Biology (AJAB) | |
| dc.publisher.country | PK | |
| dc.relation.ispartof | urn:issn:2307-3276 | |
| dc.relation.ispartofseries | Asian Journal of Agriculture and Biology | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Forage grasses | |
| dc.subject | Nutrient uptake | |
| dc.subject | Mountain grasslands | |
| dc.subject | Soil fertilization | |
| dc.subject | Gramíneas forrajeras | |
| dc.subject | Absorción de nutrientes | |
| dc.subject | Pastizales de montaña | |
| dc.subject | Fertilización del suelo | |
| dc.subject.agrovoc | Pastizales; Pastures; Altitud; Altitude; Festuca; Lolium perenne; Dactylis glomerata | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | |
| dc.title | Evaluation of nutrient extraction and uptake by forage grasses under high Andean mountain conditions in Peru | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Arias-Arredondo_et-al_2026_nutrient_extraction_forage_grasses_high_Andean.pdf
- Tamaño:
- 893.02 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
