Nursery management modulates biomass allocation and early field establishment of Pinus douglasiana Martínez
| dc.contributor.author | Bernaola Paucar, Rosario Marilu | |
| dc.contributor.author | Ruiz Blandon, Bayron Alexander | |
| dc.contributor.author | Alama Flores, Marcos | |
| dc.contributor.author | Amaringo Córdova, Luiz Paulo | |
| dc.contributor.author | Rodríguez Cangalaya, Nora | |
| dc.contributor.author | Colachagua Calderon, Deysi Alina | |
| dc.contributor.author | Nieto Ramos, Carlos Emérico | |
| dc.contributor.author | Nieto Ramos, Luis Armando | |
| dc.contributor.author | Cuadrado Campó, Walter Javier | |
| dc.date.accessioned | 2026-09-02T20:09:47Z | |
| dc.date.available | 2026-09-02T20:09:47Z | |
| dc.date.issued | 2026-08-20 | |
| dc.description.abstract | Nursery decisions influence the condition of seedlings before outplanting, but their practical value depends on whether those traits remain evident during early field establishment. We evaluated Pinus douglasiana Martínez seedlings grown under eight combinations of container volume, fertilization, and irrigation regime. Seedlings were conditioned for six months in the nursery and then assessed after 12 months under field conditions. Container volume was the clearest source of variation. Compared with 1 L containers, 5 L containers produced seedlings with larger root collar diameter, greater shoot, root, and total biomass, and higher Dickson quality index. Total biomass was 2.2-fold greater in 5 L stock. Final survival was retained as a descriptive field variable and averaged 76.7% in 5 L treatments and 27.5% in 1 L treatments. Correlations based on treatment means associated total biomass with field diameter and descriptive survival, although these patterns were exploratory because only eight treatment means were available. Proline increased mainly under non-continuous irrigation, indicating a water-related nursery response, but it was not aligned with biomass production or first-year field performance. The treatment-level PCA separated biomass and field-growth variables from proline and lignification. These results show that larger containers improved the structural condition of P. douglasiana planting stock, although nursery costs, planting-site constraints, and longer monitoring should be considered before operational adoption. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Bernaola-Paucar, R. M., Ruiz-Blandon, B. A., Alama-Flores, M., Amaringo-Cordova, L. P., Rodríguez Cangalaya, N., Colachagua-Calderon, D. A., Nieto Ramos, C. E., Nieto Ramos, L. A., & Cuadrado-Campó, W. J. (2026). Nursery management modulates biomass allocation and early field establishment of Pinus douglasiana Martínez. Environments, 13(8), 462. https://doi.org/10.3390/environments13080462 | |
| dc.identifier.doi | https://doi.org/10.3390/environments13080462 | |
| dc.identifier.issn | 2076-3298 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/3261 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.publisher.country | CH | |
| dc.relation.ispartof | urn:issn:2076-3298 | |
| dc.relation.ispartofseries | Environments | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Pinus douglasiana | |
| dc.subject | Nursery management | |
| dc.subject | Manejo de vivero | |
| dc.subject | Biomass allocation | |
| dc.subject | Asignación de biomasa | |
| dc.subject | Drought stress | |
| dc.subject | Estrés por sequía | |
| dc.subject | Seedling quality | |
| dc.subject | Calidad de plántulas | |
| dc.subject | Root biomass | |
| dc.subject | Biomasa radicular | |
| dc.subject | Forest management | |
| dc.subject | Manejo forestal | |
| dc.subject.agrovoc | Forest nurseries, Vivero forestal; Planta en maceta, Pot plants; Irrigation, Riego; Fertilizer application, Aplicación de abono; Reforestation, Reforestación | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.02 | |
| dc.title | Nursery management modulates biomass allocation and early field establishment of Pinus douglasiana Martínez | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Bernaola-Paucar_et-al_2026_Nursery_Biomass_Establishment.pdf
- Tamaño:
- 2.03 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
