Mycotoxins, antioxidant capacity, physicochemical and sensory quality of specialty coffees from Cajamarca, Peru
| dc.contributor.author | Sarasara Akuts, Linder | |
| dc.contributor.author | Bobadilla Vásquez, Franklin Amilkar | |
| dc.contributor.author | Fernández Jibaja, Jorge Antonio | |
| dc.contributor.author | Álvarez Robledo, Yeltsin Abel | |
| dc.contributor.author | Garcia Frias, Larry Dustin | |
| dc.contributor.author | Cabrejos Barriga, Jorge B. | |
| dc.contributor.author | Taboada Mitma, Víctor Hujgo | |
| dc.contributor.author | Rojas Briceño, Nilton B. | |
| dc.contributor.author | Huamán Castilla, Nils L. | |
| dc.contributor.author | Mamani Pari, Salome | |
| dc.contributor.author | Cruz Luis, Juancarlos Alejandro | |
| dc.contributor.author | Goñas Goñas, Malluri | |
| dc.contributor.author | Tineo Flores, Daniel | |
| dc.date.accessioned | 2026-06-04T14:59:05Z | |
| dc.date.available | 2026-06-04T14:59:05Z | |
| dc.date.issued | 2026-04-28 | |
| dc.description.abstract | Coffee is a globally important crop with significant economic and social relevance, particularly in the Cajamarca region of Peru, which is recognized for the production of high-quality beans. This study aimed to evaluate the occurrence of mycotoxins in three specialty coffee varieties while simultaneously assessing their physical, sensory, and compositional characteristics. A total of 36 parchment coffee samples were randomly collected from two storage facilities located in the provinces of Jaén and San Ignacio. The results revealed the exclusive presence of aflatoxin G₂, with concentrations varying between storage conditions. The Catimor variety exhibited the highest antioxidant activity and total polyphenol content; however, it showed lower physical yield and reduced sensory scores. In contrast, the Bourbon variety displayed a more balanced profile between bean composition and cup quality, producing a beverage with superior physical and sensory attributes and enriched with bioactive compounds associated with potential health benefits. These findings highlight the relevance of varietal selection, post-harvest management, and storage conditions for maintaining coffee quality. Nevertheless, the detection of aflatoxin G₂ indicates persistent food safety concerns, emphasizing the need for stricter monitoring and control measures during harvesting, drying, storage, and handling to mitigate potential health risks. | |
| dc.description.sponsorship | This research was funded by the Instituto Nacional de Innovacion ´ Agraria (INIA) through an Investment Project with CUI No. 2,472,675: “Mejoramiento de los servicios de investigacion ´ y transferencia de tecnología agraria en la estacion ´ agraria experimental Banos ˜ del Inca en la localidad de Banos ˜ del Inca del distrito de Banos ˜ del Inca - provincia de Cajamarca - departamento de Cajamarca”. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Sarasara, L., Bobadilla, F., Fernández-Jibaja, J., Álvarez-Robledo, Y. A., Garcia-Frias, L. D., Cabrejos-Barriga, J. B., Taboada-Mitma, V. H., Rojas-Briceño, N. B., Huamán-Castilla, N. L., Mamani-Pari, S., Cruz-Luis, J., Goñas, M., & Tineo, D. (2026). Mycotoxins, antioxidant capacity, physicochemical and sensory quality of specialty coffees from Cajamarca, Peru. Food Chemistry Advances, 11, 101310. https://doi.org/10.1016/j.focha.2026.101310 | |
| dc.identifier.doi | https://doi.org/10.1016/j.focha.2026.101310 | |
| dc.identifier.issn | 2772-753X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/3145 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier Ltd | |
| dc.publisher.country | GB | |
| dc.relation.ispartof | urn:issn: 2772-753X | |
| dc.relation.ispartofseries | Food Chemistry Advances | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Antioxidants | |
| dc.subject | Antioxidantes | |
| dc.subject | Coffee | |
| dc.subject | Café | |
| dc.subject | Bean composition | |
| dc.subject | Composición del grano | |
| dc.subject | Mycotoxins | |
| dc.subject | Micotoxinas | |
| dc.subject | Polyphenols | |
| dc.subject | Polifenoles | |
| dc.subject.agrovoc | Aflatoxins; Aflatoxina; Coffea arabica; Food safety; Inocuidad alimentaria; Postharves control; Control de plagas (postcosecha) | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.00 | |
| dc.title | Mycotoxins, antioxidant capacity, physicochemical and sensory quality of specialty coffees from Cajamarca, Peru | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Sarasara_et-al_2026_Mycotoxins_antioxidant_capacity.pdf
- Tamaño:
- 1.15 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
