The impact of microbial colonization on cadmium adsorption by rice husk biochar: microorganism-dependent outcomes in bioretention systems
| dc.contributor.author | Curi Zavala, Carlos | |
| dc.contributor.author | Arroyo Julca, Michell Karolay | |
| dc.contributor.author | Flores Marquez, Ricardo | |
| dc.contributor.author | Calero Rios, Emilee Nahomi | |
| dc.contributor.author | García, Sady | |
| dc.contributor.author | Solórzano Acosta, Richard Andi | |
| dc.date.accessioned | 2026-08-10T20:04:05Z | |
| dc.date.available | 2026-08-10T20:04:05Z | |
| dc.date.issued | 2026-06-01 | |
| dc.description.abstract | The use of microorganisms and biochar, individually, has been proposed as a promising strategy for the bioremediation of heavy metals in contaminated water bodies. However, the impact of their combined application, specifically through the immobilization of microorganisms on biochar, on the efficiency of cadmium (Cd) removal and the physicochemical properties of water has not yet been fully assessed, creating uncertainty regarding their effectiveness in decontamination processes. The objective of this research was to evaluate the effect of the physical adsorption capacity for cadmium on rice husk biochar following activation with strains of Trichoderma harzianum, Chlorella sp., and Pseudomonas sp. Methods: Vertical flow modules were constructed in a factorial design: bioretention systems (M0: biochar, M1: biochar + Chlorella sp., M2: biochar + Pseudomonas sp., M3: biochar + Trichoderma harzianum) × initial cadmium concentration (C1: 3 mg·L−1, C2: 6 mg·L−1, C3: 15 mg·L−1). After 24 h, the efficiency of Cd removal varied significantly according to the system and the initial concentration. Results: For water with [Cd] ≤ 6 mg·L−1, pure biochar (M0) exhibited the highest removal efficiency (99.17 ± 0.41% at 6 mg·L−1). For higher concentrations, M1 showed notably enhanced and stable performance, achieving a removal rate of 99.22 ± 1.06%, surpassing M0 (94.35 ± 6.29%) in stability and effectiveness at high loading. In contrast, M2 and M3 systems exhibited lower efficiencies (75.07 ± 12.73% and 77.79 ± 12.22%, respectively, at 15 mg·L−1). Discussion: The results indicate that the outcome of microbial colonization depends critically on the microorganism used. For M2 and M3, removal rates were inversely proportional to the initial Cd concentration, suggesting early saturation of active sites and/or possible ionic competition for nutrient residues. The scaling up of M1 using conventional fertilizers represents a technically and economically sustainable alternative. For M2 and M3, future works should evaluate the incorporation of post-colonization conditioning stages (e.g., washing, pH adjustment) to mitigate potential ionic competition and restore the adsorptive capacity of the biochar. | |
| dc.description.sponsorship | The author(s) declared that financial support was received for this work and/or its publication. The research was funded by the Instituto Nacional de Innovacion Agraria, within the framework of the project: “Mejoramiento de los servicios de investigacion y transferencia tecnológica en el manejo y recuperacion de suelos agricolas degradados y aguas para riego en la pequena y mediana agricultura en los departamentos de Lima, Ancash, San Martin, Cajamarca, Lambayeque, Junin, Ayacucho, Arequipa, Puno y Ucayali” CUI 2487112. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Curi-Zavala, C., Arroyo-Julca, M. K., Flores-Marquez, R., Calero-Rios, E., García, S., & Solórzano-Acosta, R. (2026). The impact of microbial colonization on cadmium adsorption by rice husk biochar: Microorganism-dependent outcomes in bioretention systems. Frontiers in Microbiology, 17, 1794830. https://doi.org/10.3389/fmicb.2026.1794830 | |
| dc.identifier.doi | https://doi.org/10.3389/fmicb.2026.1794830 | |
| dc.identifier.issn | 1664-302X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/3212 | |
| dc.language.iso | eng | |
| dc.publisher | Frontiers Media S.A. | |
| dc.publisher.country | CH | |
| dc.relation.ispartof | urn:issn:1664-302X | |
| dc.relation.ispartofseries | Frontiers in Microbiology | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Biochar | |
| dc.subject | Bioremediation | |
| dc.subject | Bioretention | |
| dc.subject | Cadmium | |
| dc.subject | Chlorella | |
| dc.subject | Pseudomonas | |
| dc.subject | Trichoderma | |
| dc.subject.agrovoc | Cadmio, Cadmium; Arroz, Rice; Microorganismos, Microorganisms; Flora microbiana, Microbial flora; Riego, Irrigation; Tratamiento de la contaminación del agua, Water pollution treatment; Suelo, Soil; Propiedades del suelo, Soil properties; Función del suelo, Soil functions | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.04.01 | |
| dc.title | The impact of microbial colonization on cadmium adsorption by rice husk biochar: microorganism-dependent outcomes in bioretention systems | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Curi-Zavala_et-al_2026_impact_microbial_colonization_cadmium_adsorption.pdf
- Tamaño:
- 1.38 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
