I'll be dammed: Efficiency and cost-analysis of a rehabilitated prehispanic dam in the Andes
| dc.contributor.author | Lane, Kevin | |
| dc.contributor.author | Flores Marquez, Ricardo | |
| dc.contributor.author | Puga Calderón, Rodrigo Julio | |
| dc.contributor.author | Gonzales, Pedro | |
| dc.contributor.author | Advíncula, Mario | |
| dc.contributor.author | Herrera, Alexander | |
| dc.date.accessioned | 2026-08-11T13:41:07Z | |
| dc.date.available | 2026-08-11T13:41:07Z | |
| dc.date.issued | 2026-07-08 | |
| dc.description.abstract | Within archaeology there is a growing shift away from the purely aesthetic towards making the past relevant to present and future needs and demands. The Past Water Futures project charts the impact of ancient dam rehabilitation on climate change‐induced water scarcity in the North Central Andes. The rehabilitation of late period (AD 750–1532) Prehispanic dams is a novel approach to assuage increasing water shortage among the rural communities of the Andean highlands. Nevertheless, until now, we lacked data on the real‐time impact of these modern conservation and rehabilitation projects. Here we present preliminary results, including volume capacity, potential demand, hydrological and hydraulic analysis and a reservoir filling log of the Prehispanic Weetacocha ‘Lake of Flowers’ Dam, which was rehabilitated in late 2024. Weetacocha belongs to the rural community of Racratumanka, District of Pamparomás, Province of Huaylas, Ancash Region, Peru. Importantly, we analyse the cost per m3 unit of water recovered through the rehabilitation of the Weetacocha Dam, proving that the restoration of water dams can provide a viable, cost‐effective, community‐led, sustainable alternative to modern micro‐dam construction in the Central Andes and potentially further afield. | |
| dc.description.sponsorship | The participation of the Peruvian National Institute of Agricultural Innovation (INIA) was within the framework of the project: Mejoramiento de los servicios de investigación y transferencia tecnológica en el manejo y recuperación de suelos agrícolas degradados y aguas para riego en la pequeña y mediana agricultura en los departamentos de Lima, Áncash, San Martín, Cajamarca, Lambayeque, Junín, Ayacucho, Arequipa, Puno y Ucayali CUI 2487112. Special thanks go to the community of Racratumanka for their generosity and for believing in this project. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Lane, K., Flores-Marquez, R., Puga-Calderón, R. J., Gonzalez, P., Advíncula, M., & Herrera, A. (2026). I'll be dammed: Efficiency and cost-analysis of a rehabilitated prehispanic dam in the Andes. Geoarchaeology, 41, e70067. https://doi.org/10.1002/gea.70067 | |
| dc.identifier.doi | https://doi.org/10.1002/gea.70067 | |
| dc.identifier.issn | 0883-6353 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/3220 | |
| dc.language.iso | eng | |
| dc.publisher | Wiley | |
| dc.publisher.country | US | |
| dc.relation.ispartof | urn:issn:0883-6353 | |
| dc.relation.ispartofseries | Geoarchaeology | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Ancient technology | |
| dc.subject | Climate change adaptation | |
| dc.subject | Hydraulic archaeology | |
| dc.subject | Traditional ecological knowledge | |
| dc.subject | Water security | |
| dc.subject | Tecnología antigua | |
| dc.subject | Adaptación al cambio climático | |
| dc.subject | Arqueología hidráulica | |
| dc.subject | Conocimiento ecológico tradicional | |
| dc.subject | Seguridad hídrica. | |
| dc.subject.agrovoc | Recurso hídrico, Water resources; Represa, Dams; Conservación de aguas, Water conservation; Riego, Irrigation; Comunidad rural, Rural communities; Patrimonio cultural, Cultural heritage | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.04 | |
| dc.title | I'll be dammed: Efficiency and cost-analysis of a rehabilitated prehispanic dam in the Andes | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Lane_et-al_2026_Dammed_Efficiency_Andes.pdf
- Tamaño:
- 5.98 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
