Effectiveness of Repellent Plants for Controlling Potato Tuber Moth (Symmetrischema tangolias) in the Andean Highlands
| dc.contributor.author | Villanueva Spelucín, Alex | |
| dc.contributor.author | Escobal Valencia, Fernando | |
| dc.contributor.author | Cabrera Hoyos, Héctor Antonio | |
| dc.contributor.author | Cántaro Segura, Héctor Baroni | |
| dc.contributor.author | Diaz Morales, Luis Alberto | |
| dc.contributor.author | Matsusaka Quiliano, Daniel Claudio | |
| dc.date.accessioned | 2026-01-15T22:58:22Z | |
| dc.date.available | 2026-01-15T22:58:22Z | |
| dc.date.issued | 2025-12-24 | |
| dc.description.abstract | Postharvest losses from potato tuber moth severely constrain seed quality in Andean smallholder systems. This study evaluated four locally available repellent plants—Ambrosia peruviana, Eucalyptus globulus, Artemisia absinthium, and Minthostachys mollis—applied as dried leaves layered within seed bags of INIA 302 'Amarilis' under farmer-like storage at two highland sites in Cajamarca, Peru (Huaytorco, 3350 m; Samaday, 2750 m), over 187 days. Within each site, a Completely Randomized Design with three bag-level replicates per treatment was used, and damage was assessed after 187 days as incidence of attacked tubers, internal damage severity and live larval counts. Endpoint data were analyzed separately by site using Kruskal–Wallis tests followed by Dunn's post hoc test with Šidák correction (α = 0.05). Across both sites, all botanicals significantly reduced damage severity and live larval counts relative to the untreated control. At the warmer, lower site, A. absinthium and M. verticillata achieved large effect sizes, with severity and larval numbers reduced by roughly 80–90% compared with the control, while at the cooler, higher site, larvae were not detected in any botanical treatment. These findings indicate that simple layering of dried leaves from locally available plants, particularly wormwood and muña, can substantially mitigate S. tangolias damage in highland seed potato stores and represents a promising, low-cost complement to integrated pest management, although multi-season and dose-response studies are still needed to confirm and refine this approach. | |
| dc.description.sponsorship | Effectiveness of Repellent Plants for Controlling Symmetrischema tangolias and Phthorimaea operculella in Stored Potato Seed in the Andean highlands" was funded by the investment project 2361771: "Improving the availability, access, and use of quality seeds for potato, amylaceous maize, grain legumes, and cereals in the regions of Junín, Ayacucho, Cusco, and Puno (4 departments)", supported by Instituto Nacional de Innovación Agraria, (INIA) Perú. CUI: Código Único de Inversiones: 2361771 | |
| dc.format | application/pdf | |
| dc.identifier.citation | Villanueva, A., Escobal, F., Cabrera, H., Cántaro-Segura, H., Diaz-Morales, L., & Matsusaka, D. (2025). Effectiveness of repellent plants for controlling potato tuber moth (Symmetrischema tangolias) in the Andean highlands. Insects, 17(1), 24. https://doi.org/10.3390/insects17010024 | |
| dc.identifier.doi | https://doi.org/10.3390/insects17010024 | |
| dc.identifier.issn | 2075-4450 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/2997 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.publisher.country | CH | |
| dc.relation.ispartof | urn:issn:2075-4450 | |
| dc.relation.ispartofseries | Insects | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Potato tuber moth | |
| dc.subject | Symmetrischema tangolias | |
| dc.subject | Botanical repellents | |
| dc.subject | Minthostachys mollis | |
| dc.subject | Artemisia absinthium | |
| dc.subject | Seed potato storage | |
| dc.subject | Integrated pest management | |
| dc.subject | Polilla del tubérculo de la patata | |
| dc.subject | Tangolias simetrisquema | |
| dc.subject | Repelentes botánicos | |
| dc.subject | Almacenamiento de semilla de papa | |
| dc.subject | Manejo integrado de plagas | |
| dc.subject.agrovoc | Papa¸ Potatoes; Control de plagas; Pest control; Región andina; Andean región; Lepidoptera; Tubérculo; Tubers | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | |
| dc.title | Effectiveness of Repellent Plants for Controlling Potato Tuber Moth (Symmetrischema tangolias) in the Andean Highlands | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Villanueva_et-al_2025_plantas_repelentes_polilla_papa.pdf
- Tamaño:
- 10.67 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
