From the popular tRNAleu-COX2 intergenic region to the mitogenome: insights from diverse honey bee populations of Europe and North Africa
dc.contributor.author | Henriques, Dora | |
dc.contributor.author | Chávez Galarza, Julio César | |
dc.contributor.author | Quaresma, Andreia | |
dc.contributor.author | Neves, Cátia José | |
dc.contributor.author | Lopes, Ana Rita | |
dc.contributor.author | Costa, Cecília | |
dc.contributor.author | Costa, Filipe O. | |
dc.contributor.author | Rufino, José | |
dc.contributor.author | Pinto, María Alice | |
dc.coverage.spatial | Europa y North Africa | es_PE |
dc.date.accessioned | 2021-01-19T13:45:23Z | |
dc.date.available | 2021-01-19T13:45:23Z | |
dc.date.issued | 2019-03-01 | |
dc.description.abstract | The tRNAleu-COX2 intergenic region of the mitochondrial DNA has been used for assessing diversity in honey bee (Apis mellifera L.) populations worldwide. However, differential mutation rates in different partitions of the mitogenome may produce incongruent results. In this study, we sequenced 123 mitogenomes of 7 subspecies from lineages A, M, and C. This allowed generating a comprehensive dataset to investigate the phylogenetic and phylogeographic congruence among the mitogenome, individual genes, and the tRNAleu-COX2 region. We showed that the diversity patterns inferred from the tRNAleu-COX2 marker are not fully paralleled by those obtained with the mitogenome and the individual genes; while the three lineages are supported by these, the African sub-lineages and the haplotypes are not. Thus, conclusions drawn from the tRNAleu-COX2 region need to be taken with caution and this marker may not be appropriate to infer phylogenetic relationships between honey bee colonies. | es_PE |
dc.description.tableofcontents | 1. INTRODUCTION. 2. METHODS. 3. RESULTS. 4. DISCUSSION. REFERENCES | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Henriques, D., Chávez-Galarza, J., Quaresma, A. et al. From the popular tRNAleu-COX2 intergenic region to the mitogenome: insights from diverse honey bee populations of Europe and North Africa Apidologie 50, 215–229 (2019). doi: 10.1007/s13592-019-00632-9 | es_PE |
dc.identifier.doi | https://doi.org/10.1007/s13592-019-00632-9 | |
dc.identifier.journal | Apidologie | es_PE |
dc.identifier.uri | https://repositorio.inia.gob.pe/handle/20.500.12955/1228 | |
dc.language.iso | eng | es_PE |
dc.publisher | Springer Nature | es_PE |
dc.publisher.country | Reino Unido | es_PE |
dc.relation.ispartof | Apidologie (2019) 50:215–229 | es_PE |
dc.relation.publisherversion | https://doi.org/10.1007/s13592-019-00632-9 | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Iberian honey bee | es_PE |
dc.subject | tRNA(leu)-COX2 | es_PE |
dc.subject | Intergenic region | es_PE |
dc.subject | Mitogenome | es_PE |
dc.subject.ocde | Tecnología de modificación genética | es_PE |
dc.title | From the popular tRNAleu-COX2 intergenic region to the mitogenome: insights from diverse honey bee populations of Europe and North Africa | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Henriques-et-al_2019_Honey_Bee_Mitogenome.pdf
- Tamaño:
- 2.58 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: