Regional development in Amazonas, Peru: science-society interactions for sustainability
dc.contributor.author | Mick, Carola | |
dc.contributor.author | Fernández, María E. | |
dc.contributor.author | Alvarado Chuqui, Cástula | |
dc.contributor.author | Amasifuen Guerra, Carlos Alberto | |
dc.contributor.author | Kleiche Dray, Mina | |
dc.contributor.author | López Minchán, Ana Paula | |
dc.contributor.author | Silva López, Jhonsy Omar | |
dc.coverage.spatial | Perú | es_PE |
dc.date.accessioned | 2020-10-02T16:26:59Z | |
dc.date.available | 2020-10-02T16:26:59Z | |
dc.date.issued | 2020-09-16 | |
dc.description.abstract | Scientific-technological knowledge maintains the anthropocentric power-pattern and exploitive attitude with regard to nature, but sustainability science asks for an integration of territorial and decontextualized knowledge systems. Visual participatory methodologies involving diverse local stakeholder facilitate dialogue on environmental and sustainability issues. Inspired by visual ethnography and mediated discourse analysis, the present article uses semiological analysis to reconstruct the depicted narratives on the nature-society system in drawings representing “regional development”. The drawings were elaborated in a series of participatory workshops involving university faculty and students, regional government and non-governmental organizations and farmers from local communities in the northern Amazonian region of Peru. The analysis reveals a prevailing anthropo and technology centered, “colonial” conception of the nature-society system, and a marginalization of alternative narratives. Beyond confirming the potential for visual participatory methods to enhance multi-stakeholder dialogue, it demonstrates how semiological analysis can be used to deepen an understanding of the cultural, organizational and technological constraints facing critical, trans-disciplinary efforts to decolonize the technology-centered, anthropocentric mainstream worldview of nature and society. | es_PE |
dc.description.tableofcontents | Abstract. Introduction. Context. Theory. Methods. Results. Interpretation and discussion. Conclusion. Acknowledgements. Notes. References | es_PE |
dc.format | other | es_PE |
dc.identifier.citation | Mick, C., Fernández, M. E., Alvarado Chuqui, C., Amasifuen Guerra, C. A., Kleiche-Dray, M., López Minchán, A. P., & Silva López, J. O. (2020). Regional development in Amazonas, Peru: science-society interactions for sustainability. The Anthropocene Review. doi: 10.1177/2053019620951210 | es_PE |
dc.identifier.doi | https://doi.org/10.1177/2053019620951210 | |
dc.identifier.journal | The Anthropocene Review | es_PE |
dc.identifier.uri | https://repositorio.inia.gob.pe/handle/20.500.12955/1141 | |
dc.language.iso | eng | es_PE |
dc.publisher | SAGE Journals | es_PE |
dc.publisher.country | Estados Unidos | es_PE |
dc.relation.ispartof | The Anthropocene Review. September 2020 | es_PE |
dc.relation.publisherversion | https://journals.sagepub.com/doi/abs/10.1177/2053019620951210 | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Coloniality of knowledge | es_PE |
dc.subject | Nature-society system | es_PE |
dc.subject | Participatory methods | es_PE |
dc.subject | Perceptions | es_PE |
dc.subject | Peru | es_PE |
dc.subject | Reflexivity | es_PE |
dc.subject | Semiological análisis | es_PE |
dc.subject | Sustainability science | es_PE |
dc.subject.ocde | Otras ciencias agrícolas | es_PE |
dc.title | Regional development in Amazonas, Peru: science-society interactions for sustainability | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Archivos
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: