Evaluation of probiotic supplementation to enhance growth, immune response, intestinal function, and survival in extensively raised neonatal alpacas in the Peruvian Central-southern Andes
| dc.contributor.author | Palomino Guerrera, Walter | |
| dc.contributor.author | Mariño Huaraca, Wenfil Daisi | |
| dc.contributor.author | Contreras Huamaní, Mijail | |
| dc.contributor.author | Coila, Pedro | |
| dc.contributor.author | Taboada, Natalia Verónica | |
| dc.date.accessioned | 2026-06-04T14:51:34Z | |
| dc.date.available | 2026-06-04T14:51:34Z | |
| dc.date.issued | 2026-04-15 | |
| dc.description.abstract | This study aimed to evaluate the effects of multi-strain probiotics on growth, immune response, intestinal function, and survival in neonatal alpacas in the Peruvian Central-southern Andes. A total of 96 neonatal alpacas were selected, with an average weight of 7.89 ± 0.93 kg, regardless of breed (Huacaya and Suri). The study employed a completely randomized design. The neonates were randomly assigned to three groups (n = 32): control (T1), Probiolyte® WS (T2), and Polimeve Solúve (T3). Probiotics were administered orally on days 1, 7, 14, 21, and 30 of age. Body weight gain and size were recorded on days 1, 15, 30, 60, and 90; immune response was assessed on 30 and 90 days; and intestinal functional status was evaluated on day 90. The neonates supplemented with Polimeve exhibited greater thoracic circumference after 60 days of age, and increased height at the withers and rump at 15 days (p < 0.05). At 90 days, the Polimeve group had a higher proportion of basophils, while the Probiolyte and control groups showed higher proportions of monocytes (p < 0.05). IgG concentrations at 30 and 90 days did not differ significantly among groups. Probiotic supplementation did not affect ileal villus length; however, it influenced the depth of jejunal and cecal crypts (p < 0.05). Morbidity and mortality rates did not differ significantly between groups. In conclusion, probiotics did not significantly influence growth, immune response, or intestinal function; however, Polimeve may improve weight gain in neonates, while Probiolyte can increase IgG concentrations during the first 30 days of life. | |
| dc.description.sponsorship | This research was funded by the project “Mejoramiento de los Servicios de Investigacion ´ y Transferencia de Tecnología en Ganadería Altoandina en 33 Distritos de los Departamentos de Apurímac, Arequipa, Ayacucho, Cusco, Huancavelica, Junín, Moquegua, Pasco, Puno y Tacna”, CUI N◦ 2491159, of the Instituto Nacional de Innovacion ´ Agraria. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Palomino-Guerrera, W., Mariño Huaraca, W. D., Contreras Huamani, M., Coila, P., & Taboada, N. V. (2026). Evaluation of probiotic supplementation to enhance growth, immune response, intestinal function, and survival in extensively raised neonatal alpacas in the Peruvian Central-southern Andes. Veterinary and Animal Science, 32, 100660. https://doi.org/10.1016/j.vas.2026.100660 | |
| dc.identifier.doi | https://doi.org/10.1016/j.vas.2026.100660 | |
| dc.identifier.issn | 2451-943X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/3144 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier Ltd. | |
| dc.publisher.country | GB | |
| dc.relation.ispartof | urn:issn: 2451-943X | |
| dc.relation.ispartofseries | Veterinary and Animal Science | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Alpaca neonates | |
| dc.subject | Alpacas neonatas | |
| dc.subject | Probiotics | |
| dc.subject | Probióticos | |
| dc.subject | Growth rate | |
| dc.subject | Tasa de crecimiento | |
| dc.subject | Immune response | |
| dc.subject | Respuesta inmune | |
| dc.subject | Intestinal function | |
| dc.subject | Función intestinal | |
| dc.subject.agrovoc | Alpaca, Alpacas; Supervivencia; Survival; Ganadería; Animal husbandry | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.03.01 | |
| dc.title | Evaluation of probiotic supplementation to enhance growth, immune response, intestinal function, and survival in extensively raised neonatal alpacas in the Peruvian Central-southern Andes | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Palomino-Guerrera_et-al_2026_Evaluation_probiotic_supplementation.pdf
- Tamaño:
- 12.69 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
