Species-specific allometric models for aboveground biomass estimation in two cinchona species in the peruvian andes
| dc.contributor.author | Fernández Zarate, Franklin Hitler | |
| dc.contributor.author | Mejía, Marly | |
| dc.contributor.author | Neyra, Fiorella | |
| dc.contributor.author | Juárez Alarcón, Luis Mariano | |
| dc.contributor.author | Núñez García, Elio Rossel | |
| dc.contributor.author | Ocupa Campos, Lindeley | |
| dc.contributor.author | Espiritu Natividad, Jimmy Edward | |
| dc.contributor.author | Taboada Mitma, Víctor Hugo | |
| dc.contributor.author | Tantalean Martínez, Jerson | |
| dc.contributor.author | Sanchez Santillan, Tito | |
| dc.contributor.author | Seminario Cunya, Alejandro | |
| dc.contributor.author | Cruz Luis , Juancarlos Alejandro | |
| dc.contributor.author | Huaccha Castillo, Annick Estefany | |
| dc.date.accessioned | 2026-06-04T16:39:48Z | |
| dc.date.available | 2026-06-04T16:39:48Z | |
| dc.date.issued | 2026-02-28 | |
| dc.description.abstract | Accurate estimation of aboveground biomass is an essential component for assessing carbon sequestration and ecological dynamics of forest ecosystems. This study aims to determine the aboveground biomass content using specific allometric models in two species of the genus Cinchona (C. micrantha and C. pubescens) in the Peruvian Andes. A total of 51 individuals of C. micrantha and 60 individuals of C. pubescens (diameter at breast height (DBH) > 5 cm) were sampled non-destructively. For each species, 25 combinations resulting from applying five mathematical forms (linear, exponential, logarithmic, polynomial, and power) to five independent variables (DBH, H, DBH × H, DBH² × H, DBH × H²) were evaluated. Second-order polynomial models with the composite variable DBH² × H presented the best predictive performance with an R² = 0.95 for C. micrantha and 0.97 for C. pubescens, along with low errors (RMSE < 4.35 for C. micrantha and < 9.02 for C. pubescens) and reduced Akaike information criterion (AIC) values. The results reveal morpho-functional differences between species, highlighting the importance of fitting specific models to optimize the precision of the estimates. Furthermore, the effectiveness of non-destructive sampling in conservation contexts is confirmed. This study provides robust quantitative tools for forest monitoring and ecological restoration in areas of high ecological vulnerability. | |
| dc.description.sponsorship | The research was funded by the Instituto Nacional de Innovacion Agraria (INIA) through the Investment Project with CUI N° 2472675 entitled: Improvement of Research Services and Transfer of Agricultural Technology at the Baños del Inca Agricultural Experimental Station, Baños del Inca, located in the district of Baños del Inca, province of Cajamarca, department of Cajamarca. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Fernandez-Zatrate, F., Mejia, M., Neyra, F., Juarez, M., Núñez-García, E., Ocupa-Campos, L., Espiritu-Natividad, J., Taboada-Mitma, V. H., Tantalean, J., Sanchez-Santillan, T., Seminario-Cunya, A., Cruz-Luis, J., & Huaccha-Castillo, A. E. (2026). Species-specific allometric models for aboveground biomass estimation in two Cinchona species in the Peruvian Andes. International Journal of Design & Nature and Ecodynamics, 21(2), 355–364. https://doi.org/10.18280/ijdne.210205 | |
| dc.identifier.doi | https://doi.org/10.18280/ijdne.210205 | |
| dc.identifier.issn | 1755-7437 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/3152 | |
| dc.language.iso | eng | |
| dc.publisher | IIETA (International Information and Engineering Technology Association | |
| dc.publisher.country | CA | |
| dc.relation.ispartof | urn:issn:1755-7437 | |
| dc.relation.ispartofseries | International Journal of Design & Nature and Ecodynamics | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Aboveground biomass | |
| dc.subject | Biomasa aérea | |
| dc.subject | Allometric equations | |
| dc.subject | Ecuaciones alométricas | |
| dc.subject | Cinchona micrantha | |
| dc.subject | Cinchona pubescens | |
| dc.subject.agrovoc | Árbol forestal; Forest trees; Biomasa; Biomass; Alometría; Allometry; Ordenación forestal; Forest management; Secuestro de carbono; Carbon sequestration; Bosque tropical; Tropical forests; Densidad de la madera; Wood density; Planta medicinal; Medicinal plants | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.00 | |
| dc.title | Species-specific allometric models for aboveground biomass estimation in two cinchona species in the peruvian andes | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Fernandez-Zatrate_et-al_2026_species_specific_allometric_models.pdf
- Tamaño:
- 1.2 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
