Inter-primer binding site (iPBS) retrotransposon markers provide insights into the genetic diversity and population structure of carrots (Daucus, Apiaceae)
dc.contributor.author | Yildiz, Mehtap | |
dc.contributor.author | Arbizu Berrocal, Carlos Irvin | |
dc.date.accessioned | 2022-11-21T03:29:08Z | |
dc.date.available | 2022-11-21T03:29:08Z | |
dc.date.issued | 2022-04-25 | |
dc.description.abstract | Studies of genetic diversity and population structure are essential as an initial step in conservation and breeding programs for modern crops. Carrot (Daucus spp.) is among the ten most important vegetables worldwide, however, its genetic structure and phylogenetic relationships are not totally deciphered. Here, we explored the utility of 21 inter-primer binding site (iPBS) retrotransposon markers to determine the genetic diversity and population structure of 38 accessions of Daucus and one accession of a related genus. The manual scoring revealed 309 bands based on their presence/absence. The dendrogram based on the UPGMA clustering algorithm and a principal coordinate analysis (PCoA) indicated the presence of four clusters. The Daucus species with 2n = 18 chromosome (subclade A´) separated from the other two species D. pusillus and D. muricatus, which were positioned into two individual clusters. The other clade includes the Daucus from the B group. It was also noticed that few accessions were intermixed amongst clusters. Different genetic diversity parameters were estimated based on the four clusters (populations) defined by STRUCTURE software, demonstrating that clusters 3 and 4 possessed the lowest and highest diversity values, respectively. AMOVA showed variation between and within clusters of 41.85% and 58.15%, respectively. The highest population divergence (Fst) was observed between clusters 2 and 3 (0.579), on the other hand, clusters 1 and 4 depicted the lowest Fst with 0.160. Our research highlighted that iPBS markers were successful and effective to study Daucus genetic diversity. These results will contribute to the genetic improvement of carrots and sustainable management of its diversity. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Yildiz, M. & Arbizu, C. (2020). Inter-primer binding site (iPBS) retrotransposon markers provide insights into the genetic diversity and population structure of carrots (Daucus, Apiaceae). Turkish Journal of Agriculture and Forestry, 16(2), 214-223. doi: 10.55730/1300-011X.2972 | es_PE |
dc.identifier.doi | https://doi.org/10.55730/1300-011X.2972 | |
dc.identifier.issn | 1303-6173 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/1976 | |
dc.language.iso | eng | es_PE |
dc.publisher | TUBITAK | es_PE |
dc.publisher.country | TR | es_PE |
dc.relation.ispartofseries | Turkish Journal of Agriculture and Forestry | |
dc.relation.uri | https://journals.tubitak.gov.tr/agriculture/vol46/iss2/8/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Carrot | es_PE |
dc.subject | Daucus | es_PE |
dc.subject | Genetics | es_PE |
dc.subject | Germplasm | es_PE |
dc.subject | iPBS | es_PE |
dc.subject.agrovoc | Zanahoria | es_PE |
dc.subject.agrovoc | Recursos genéticos | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.04.00 | |
dc.title | Inter-primer binding site (iPBS) retrotransposon markers provide insights into the genetic diversity and population structure of carrots (Daucus, Apiaceae) | es_PE |
dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Yildiz-et-al_2022_Carrrots_Germplasm.pdf
- Tamaño:
- 304.34 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: