Assessment of soil characteristics and the productive potential of native Poaceae forage species in the Central Highlands of Peru
dc.contributor.author | Arias Arredondo, Alberto | |
dc.contributor.author | Yalli Huamaní, Teodoro Bill | |
dc.contributor.author | Cruz Luis, Juancarlos Alejandro | |
dc.contributor.author | Requena Rojas, Edilson Jimmy | |
dc.contributor.author | Solórzano Acosta, Richard Andy | |
dc.date.accessioned | 2025-06-30T06:40:01Z | |
dc.date.available | 2025-06-30T06:40:01Z | |
dc.date.issued | 2025-06-10 | |
dc.description.abstract | Given the increasing pressure on natural grassland ecosystems in the Peruvian high Andes, optimizing the use of native forage species has become essential for understanding the relationship between soil characteristics and the productive potential of these plants. This study evaluated the relationship between soil properties and the produc tive potential of three native forage species: Festuca dolichophylla, Cinnagrostis vicunarum, and Jarava ichu. The research was conducted in natural grasslands in the district of Yauli, province of Yauli, department of Junin, at approximately 4000 m.a.s.l. During the dry season 2023, soil samples were collected following standardized protocols, and key soil parameters were analyzed. The nutritional characteristics of the forage species were also assessed, including dry matter content, total protein, calcium, phosphorus, in vitro organic matter digestibility, and metabolizable energy. The results revealed significant differences among species. Festuca dolichophylla exhibited the highest protein content (10.7%), superior digestibility (52.5%), and greater metabolizable energy (8.4 MJ∙kg-1), making it the most suitable forage option for livestock in the highland ecosystem over 4000 m.a.s.l., where en vironmental factors constrain agricultural activity. In contrast, Cinnagrostis vicunarum and Jarava ichu showed lower protein levels, with Jarava ichu displaying particularly low digestibility (28.9%) and energy content (4.6 MJ∙kg-1), limiting its productive potential despite its high dry matter yield. These findings provide a strong scien tific foundation for developing sustainable grassland management strategies in the Peruvian Andes, supporting the implementation of agronomic practices that enhance forage productivity while contributing to biodiversity conser vation. Moreover, this study highlights the importance of soil characterization as a key tool for optimizing forage resource utilization in high-altitude farming systems, facilitating informed decision-making in land management and environmental remediation policies. | |
dc.description.sponsorship | The authors would like to express their grati tude to the Instituto Nacional de Innovación Agrar ia (INIA) for funding this research through the in vestment project: “Mejoramiento de los servicios de investigación y transferencia tecnológica en el manejo y recuperación de suelos agrícolas degra dados y aguas para riego en la pequeña y mediana agricultura en los departamentos de Lima, Áncash, San Martín, Cajamarca, Lambayeque, Junín, Aya cucho, Arequipa, Puno y Ucayali”, with the Unique Investment Code - CUI 2487112. | |
dc.format | application/pdf | |
dc.identifier.citation | Arias-Arredondo, A., Yalli, T., Cruz Luis, J., Requena, E., & Solórzano-Acosta, R. (2025). Assessment of soil characteristics and the productive potential of native Poaceae forage species in the central highlands of Peru. Journal of Ecological Engineering, 26(8), 1–15. https://doi.org/10.12911/22998993/202702 | |
dc.identifier.doi | https://doi.org/10.12911/22998993/202702 | |
dc.identifier.issn | 2299–8993 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12955/2784 | |
dc.language.iso | eng | |
dc.publisher | Polish Society of Ecological Engineering | |
dc.publisher.country | PL | |
dc.relation.ispartof | urn:issn:2299–8993 | |
dc.relation.ispartofseries | Journal of Ecological Engineering | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | Instituto Nacional de Innovación Agraria | |
dc.source.uri | Repositorio Institucional - INIA | |
dc.subject | native grasses | |
dc.subject | soils | |
dc.subject | Poaceae | |
dc.subject | highland grasslands | |
dc.subject | nutritional quality | |
dc.subject.agrovoc | Suelo agrícola; Agricultural soils | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | |
dc.title | Assessment of soil characteristics and the productive potential of native Poaceae forage species in the Central Highlands of Peru | |
dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Arias_et-al_2025_potential_native_poaceae.pdf
- Tamaño:
- 1.47 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: