Effect of liquid swine effluent on the initial growth of forage corn under greenhouse conditions
dc.contributor.author | Peña Caurino, M. Y. | |
dc.contributor.author | Luis Olivas, D. B. | |
dc.contributor.author | Gambini de la Cruz, Tabita Abigail | |
dc.contributor.author | Mendoza Nieto, E. | |
dc.contributor.author | Fardim Christo, B. | |
dc.contributor.author | Contreras Liza, S. | |
dc.date.accessioned | 2025-06-16T17:22:27Z | |
dc.date.available | 2025-06-16T17:22:27Z | |
dc.date.issued | 2025-05-26 | |
dc.description.abstract | The use of organic effluents from livestock farming as biofertilizers for agriculture represents a viable solution for the management of swine waste. The research aimed to evaluate the effect of swine liquid effluent on the growth of hybrid corn for forage purposes. A pot experiment was designed to determine the effect of liquid effluent applications of treatments 21 days after planting. The biofertilizer treatments applied to the irrigation water in the pots were 0.00 (control), 9.45, 18.90, 28.35, 37.80 and 47.25 m3 ha-1. Applications of 37.80 and 47.25 m3 ha-1 improved stem diameter, foliage, and total fresh weight. For root fresh weight and root volume, the highest values occurred with applications of 18.90 to 47.25 m3 ha-1. The nutrient content (N, P, K) of corn treated with swine liquid effluent showed an incremental trend in foliage and roots, as well as the absorption of macronutrients due to the effect of the treatments. Liquid swine effluent showed a promising role as an organic fertilizer for the cultivation of maize for forage purposes, promoting higher biomass production and macronutrient uptake. | |
dc.format | application/pdf | |
dc.identifier.citation | Peña Caurino, M. Y., Luis Olivas, D. B., Gambini de la Cruz, T. A., Mendoza Nieto, E., Fardim Christo, B., & Contreras-Liza, S. (2025). Effect of liquid swine effluent on the initial growth of forage corn under greenhouse conditions. Brazilian Journal of Biology, 85, e290232. https://doi.org/10.1590/1519-6984.290232 | |
dc.identifier.doi | https://doi.org/10.1590/1519-6984.290232 | |
dc.identifier.issn | 1519-6984 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12955/2773 | |
dc.language.iso | eng | |
dc.publisher | Instituto Internacional de Ecologia | |
dc.publisher.country | BR | |
dc.relation.ispartof | urn:issn:1519-6984 | |
dc.relation.ispartofseries | Brazilian Journal of Biology | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | Instituto Nacional de Innovación Agraria | |
dc.source.uri | Repositorio Institucional - INIA | |
dc.subject | Zea mays | |
dc.subject | Swine liquid effluent | |
dc.subject | Nutrient content | |
dc.subject | Macronutrient uptake | |
dc.subject | Biofertilizers | |
dc.subject.agrovoc | Zea mays; Abono orgánico; Agronomic characters; Sandy soils; Feed crops | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | |
dc.title | Effect of liquid swine effluent on the initial growth of forage corn under greenhouse conditions | |
dc.title.alternative | Efeito do efluente líquido de suínos no crescimento inicial do milho forrageiro em condições de estufa | |
dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Pena_et-al_2025_fertilization_forage.pdf
- Tamaño:
- 927.28 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: