Effect of Technological alternatives in the mitigation of climate change in the aging of alpacas above 4,000 msnm Puno-Peru
dc.contributor.author | Huanca Mamani, Tedosio | |
dc.contributor.author | Mamani Cato, Ruben Hebert | |
dc.contributor.author | Naveros Flores, Mary Luz | |
dc.contributor.author | González Castillo, Mario Lino | |
dc.date.accessioned | 2023-07-18T19:35:48Z | |
dc.date.available | 2023-07-18T19:35:48Z | |
dc.date.issued | 2019-07-02 | |
dc.description.abstract | The objective of the study was to evaluate the effect of technological alternatives in the mitigation of climate change in the breeding of alpacas over 4,000 meters above sea level. The validation study was conducted in 06 farming communities of two agroecological zones of the Puno region. The variables under study were weight at birth, weight at weaning, weight of fleece, pregnancy and mortality percentage, during 2014 in which no technological alternatives were applied, while in 2015 and 2016 this set was applied of alternatives. The data were analyzed in a completely randomized design using the SAS statistical software version 9.4. The results show that the birth weights were of 6.01, 6.254 and 6.83 kg for the years 2014, 2015 and 2016 respectively (p <0.05). The weaning weights were of 29.02, 29.73 and 30.99 kg for the years 2014, 2015 and 2016 respectively (p <0.05). The fleece weights were 2.28, 2.35 and 2.75 kg for the years 2014, 2015 and 2016 respectively (p <0.05). The pregnancy percentages were of 68.33, 72.84 and 83.77 % in the years 2014, 2015 and 2016 respectively. The mortality percentages were 10.39, 5.11 and 2.44 % for the years 2014, 2015 and 2016 respectively (p<0.05). The set of technological alternatives applied during the years 2015 and 2016 had a significant effect on the birth weight, weaning weight, fleece weight, pregnancy percentage and mortality of the alpacas. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Huanca, T.; Mamani, R.; Navero, M.; & Gonzales, M. (2019). Effect of Technological alternatives in the mitigation of climate change in the aging of alpacas above 4,000 msnm Puno-Peru. En Gerken, M.; Renieri, C.; Allain, D.; Galbraith, H.; Gutiérrez, J. P.; McKenna, L.; Niznikowski, R.; & Wurzinger, M. (Eds.), Advances in Fibre Production Science in South American Camelids and other Fibre Animals, 43-46. Göttingen University Press. doi: 10.17875/gup2019-1158 | es_PE |
dc.identifier.doi | https://doi.org/10.17875/gup2019-1158 | |
dc.identifier.isbn | 978-3-86395-408-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2216 | |
dc.language.iso | eng | es_PE |
dc.publisher | Göttingen University Press | es_PE |
dc.publisher.country | DE | es_PE |
dc.relation.ispartof | urn:isbn:978-3-86395-408-6 | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Alpaca | es_PE |
dc.subject | Technological alternatives | es_PE |
dc.subject | Climate change | es_PE |
dc.subject.agrovoc | Vicugna pacos | es_PE |
dc.subject.agrovoc | Lama pacos | es_PE |
dc.subject.agrovoc | Climate change | es_PE |
dc.subject.agrovoc | Cambio climático | es_PE |
dc.subject.agrovoc | Métodos alternativos | es_PE |
dc.subject.agrovoc | Alternative methods | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.02.01 | es_PE |
dc.title | Effect of Technological alternatives in the mitigation of climate change in the aging of alpacas above 4,000 msnm Puno-Peru | es_PE |
dc.type | info:eu-repo/semantics/bookPart | es_PE |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Huanca_et-al_2019_alpacas_climate-change.pdf
- Tamaño:
- 1.38 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: