Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12955/2601
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Estrada Cañari, Richard | - |
dc.contributor.author | Aragón, Liliana | - |
dc.contributor.author | Pérez Porras, Wendy E. | - |
dc.contributor.author | Romero Avila, Yolanda | - |
dc.contributor.author | Martínez Vidal, Gabriel | - |
dc.contributor.author | García, Karina | - |
dc.contributor.author | Cruz Luis, Juancarlos | - |
dc.contributor.author | Arbizu Berrocal, Carlos I. | - |
dc.date.accessioned | 2024-11-04T04:24:01Z | - |
dc.date.available | 2024-11-04T04:24:01Z | - |
dc.date.issued | 2024-09-23 | - |
dc.identifier.citation | Estrada-Cañari, R.; Aragón, L.; Pérez-Porras, W.E.; Romero-Avila, R.; Martínez-Vidal, G.; García, K.; Cruz-Luis, J.; & Arbizu-Berrocal, C.I. (2024). Draft genome sequence data of Fusarium verticillioides strain REC01, a phytopathogen isolated from a Peruvian maize. Data in brief, 57(2024), 110951. doi: 10.1016/j.dib.2024.110951 | es_PE |
dc.identifier.issn | 2352-3409 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2601 | - |
dc.description.abstract | Fusarium verticillioides represents a major phytopathogenic threat to maize crops worldwide. In this study, we present genomic sequence data of a phytopathogen isolated from a maize stem that shows obvious signs of vascular rot. Using rigorous microbiological identification techniques, we correlated the disease symptoms observed in an affected maize region with the presence of the pathogen. Subsequently, the pathogen was cultured in a suitable fungal growth medium and extensive morphological characterization was performed. In addition, a pathogenicity test was carried out in a DCA model with three treatments and seven repetitions. De novo assembly from Illumina Novaseq 60 0 0 sequencing yielded 456 contigs, which together constitute a 42.8 Mb genome assembly with a GC % content of 48.26. Subsequent comparative analyses were performed with other Fusarium genomes available in the NCBI database. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | Elsevier | es_PE |
dc.relation.ispartof | urn:issn:2352-3409 | es_PE |
dc.relation.ispartofseries | Data in brief | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Genome sequencing | es_PE |
dc.subject | Vascular rot | es_PE |
dc.subject | SSR data mining | es_PE |
dc.title | Draft genome sequence data of Fusarium verticillioides strain REC01, a phytopathogen isolated from a Peruvian maize | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | es_PE |
dc.publisher.country | US | es_PE |
dc.identifier.doi | https://doi.org/10.1016/j.dib.2024.110951 | - |
dc.subject.agrovoc | Genomes | es_PE |
dc.subject.agrovoc | Genoma | es_PE |
dc.subject.agrovoc | Plant diseases | es_PE |
dc.subject.agrovoc | Enfermedades de las plantas | es_PE |
dc.subject.agrovoc | Data mining | es_PE |
dc.subject.agrovoc | Minería de datos | es_PE |
Aparece en las colecciones: | Artículos científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Estrada_et-al_2024_draft_genome_fusarium.pdf | 1,31 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons