Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12955/1971
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Presciuttini, Silvano | - |
dc.contributor.author | Valbonesi, Alessandro | - |
dc.contributor.author | Apaza, Nolberto | - |
dc.contributor.author | Huanca Mamani, Teodosio | - |
dc.contributor.author | Renieri, Carlo | - |
dc.coverage.spatial | Perú | es_PE |
dc.date.accessioned | 2022-10-29T01:29:05Z | - |
dc.date.available | 2022-10-29T01:29:05Z | - |
dc.date.issued | 2010-07-20 | - |
dc.identifier.citation | Presciuttini, S., Valbonesi, A., Apaza, N. et al. (2010). Fleece variation in alpaca (Vicugna pacos): A two-locus model for the Suri/Huacaya phenotype. BMC Genetics, 11(70). doi: 10.1186/1471-2156-11-70 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/1971 | - |
dc.description.abstract | Background: Genetic improvement of fibre-producing animal species has often induced transition from double coated to single coated fleece, accompanied by dramatic changes in skin follicles and hair composition, likely implying variation at multiple loci. Huacaya, the more common fleece phenotype in alpaca (Vicugna pacos), is characterized by a thick dense coat growing perpendicularly from the body, whereas the alternative rare and more prized single-coated Suri phenotype is distinguished by long silky fibre that grows parallel to the body and hangs in separate, distinctive pencil locks. A single-locus genetic model has been proposed for the Suri-Huacaya phenotype, where Huacaya is recessive.Results: Two reciprocal experimental test-crosses (Suri × Huacaya) were carried out, involving a total of 17 unrelated males and 149 unrelated females. An additional dataset of 587 offspring of Suri × Suri crosses was analyzed. Segregation ratios, population genotype frequencies, and/or recombination fraction under different genetic models were estimated by maximum likelihood. The single locus model for the Suri/Huacaya phenotype was rejected. In addition, we present two unexpected observations: 1) a large proportion (about 3/4) of the Suri animals are segregating (with at least one Huacaya offspring), even in breeding conditions where the Huacaya trait would have been almost eliminated; 2) a model with two different values of the segregation ratio fit the data significantly better than a model with a single parameter.Conclusions: The data support a genetic model in which two linked loci must simultaneously be homozygous for recessive alleles in order to produce the Huacaya phenotype. The estimated recombination rate between these loci was 0.099 (95% C.L. = 0.029-0.204). Our genetic analysis may be useful for other species whose breeding system produces mainly half-sib families | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | Springer Nature | es_PE |
dc.relation.ispartofseries | BMC Genetics | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Segregation Ratio | es_PE |
dc.subject | Recessive Allele | es_PE |
dc.subject | Recombination Fraction | es_PE |
dc.subject | Unrelated Male | es_PE |
dc.subject | Merino Sheep | es_PE |
dc.title | Fleece variation in alpaca (Vicugna pacos): A two-locus model for the Suri/Huacaya phenotype | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.04.02 | es_PE |
dc.relation.publisherversion | https://doi.org/10.1186/1471-2156-11-70 | es_PE |
dc.publisher.country | CH | es_PE |
dc.identifier.doi | https://doi.org/10.1186/1471-2156-11-70 | - |
Aparece en las colecciones: | Artículos científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Presciuttini-et-al_2010_Alpaca_Phenotype.pdf | 2,15 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons