Environmental, economic and social perceptions of community members on the role of water, soil and natural grasslands as a basis for local development in Acopalca, Peru
dc.contributor.author | Maldonado Oré, Edith M. | |
dc.contributor.author | Yaranga Cano, Raul Marino | |
dc.contributor.author | Pizarro Carcausto, Samuel Edwin | |
dc.contributor.author | Cano, Deyvis | |
dc.date.accessioned | 2024-07-18T20:43:36Z | |
dc.date.available | 2024-07-18T20:43:36Z | |
dc.date.issued | 2024-06-19 | |
dc.description.abstract | The concept of ecosystem services has gained popularity among academics, researchers and policymakers to support environmental management and biodiversity conservation, so that many development projects in rural areas have merited investment for restoration and improvement of grassland ecosystems accompanied by training programs for the beneficiaries, With this criterion in mind, the study investigated the perception of puna pastoralists in Acopalca, Peru, regarding the degree of knowledge about the significance of the ecosystem services provided by soil-water-grasslands, with the objective of characterizing the environmental, social and economic dimensions of this local perception, through the application of a survey to the representative of the livestock family affiliated to two producers' associations. It was evidenced that cattle-raising families have a limited understanding of the role of the natural resources they directly access and little clarity on the relationship between natural pastures, family income and access to basic services. The results revealed limitations in environmental perception, evidencing a lack of knowledge about the multifaceted contribution of pastures. Social perception showed neutrality in the relationship between pastures and family income, and a discrepancy in access to basic services. The comparison between associations highlighted significant differences, indicating the need for training strategies adapted to the local idiosyncrasies of the beneficiaries. In conclusion, addressing the deficiencies identified in community understanding was essential to strengthening sustainable natural resource management in Acopalca. It highlights the importance of designing specific training programs, considering the particularities of each group, to promote self-management and community participation and thus achieve more comprehensive and sustainable local development. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Maldonado, E. M.; Yaranga, R. M.; Pizarro, S. E.; Cano, D. (2024). Environmental, economic and social perceptions of community members on the role of water, soil and natural grasslands as a basis for local development in Acopalca, Peru. Global Research in Environment and Sustainability, 2(6), 1-17. doi: 10.63002/gres.26.511 | es_PE |
dc.identifier.doi | https://doi.org/10.63002/gres.26.511 | |
dc.identifier.issn | 3033-3644 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2543 | |
dc.language.iso | eng | es_PE |
dc.publisher | Head Start Network for Education and Research | es_PE |
dc.publisher.country | GB | es_PE |
dc.relation.ispartof | urn:issn:3033-3644 | es_PE |
dc.relation.ispartofseries | Global Research in Environment and Sustainability (GRES) | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Environmental perception | es_PE |
dc.subject | Puna pastoralists | es_PE |
dc.subject | Soil-water-grassland relationship | es_PE |
dc.subject | Community participation | es_PE |
dc.subject.agrovoc | Environmental management | es_PE |
dc.subject.agrovoc | Gestión ambiental | es_PE |
dc.subject.agrovoc | Pastoralists | es_PE |
dc.subject.agrovoc | Pastoralista | es_PE |
dc.subject.agrovoc | Soil management | es_PE |
dc.subject.agrovoc | Manejo del suelo | es_PE |
dc.subject.agrovoc | Water management | es_PE |
dc.subject.agrovoc | Ordenación de aguas | es_PE |
dc.subject.agrovoc | Grassland management | es_PE |
dc.subject.agrovoc | Manejo de praderas | es_PE |
dc.subject.agrovoc | Community involvement | es_PE |
dc.subject.agrovoc | Participación comunitaria | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.01 | es_PE |
dc.title | Environmental, economic and social perceptions of community members on the role of water, soil and natural grasslands as a basis for local development in Acopalca, Peru | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Maldonado_et-al_2024_environmental_Acopalca.pdf
- Tamaño:
- 559.2 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Article (english)
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: