Fungal Systematics and Evolution: FUSE 8
dc.contributor.author | Lebeuf, Renée | |
dc.contributor.author | Alexandrova, Alina V. | |
dc.contributor.author | Cerna-Mendoza, Agustín | |
dc.contributor.author | Corazon-Guivin, Mike Anderson | |
dc.contributor.author | Alves da Silva, Gladstone | |
dc.contributor.author | de la Sota-Ricaldi, Ana Maria | |
dc.contributor.author | Dima, Bálint | |
dc.contributor.author | Fryssouli, Vassiliki | |
dc.contributor.author | Gkilas, Michael | |
dc.contributor.author | Guerrero Abad, Juan Carlos | |
dc.contributor.author | Lamoureux, Yves | |
dc.contributor.author | Landry, Jacques | |
dc.contributor.author | Mešic, Armin | |
dc.contributor.author | Morozova, Olga V. | |
dc.contributor.author | Evert Noordeloos, Machiel | |
dc.contributor.author | Oehl, Fritz | |
dc.contributor.author | Paul, André | |
dc.contributor.author | Giang Pham, Thi Ha | |
dc.contributor.author | Polemis, Elias | |
dc.contributor.author | Monique Santos, Viviane | |
dc.contributor.author | Yu Svetasheva, Tatyana | |
dc.contributor.author | Tkalcec, Zdenko | |
dc.contributor.author | Vallejos-Tapullima, Adela | |
dc.contributor.author | Vila, Jordi | |
dc.contributor.author | Zervakis, Georgios I. | |
dc.contributor.author | Baral, Hans Otto | |
dc.contributor.author | Bulyonkova, Tatiana | |
dc.contributor.author | Kalinina, Lyudmila | |
dc.contributor.author | Krisai-Greilhuber, Irmgard | |
dc.contributor.author | Malysheva, Ekaterina | |
dc.contributor.author | Myhrer, Johan | |
dc.contributor.author | Pärtel, Kadri | |
dc.contributor.author | Pennanen, Marja | |
dc.contributor.author | Stallman, Jeffery K. | |
dc.contributor.author | Haelewaters, Danny | |
dc.date.accessioned | 2023-03-03T16:33:20Z | |
dc.date.available | 2023-03-03T16:33:20Z | |
dc.date.issued | 2021-12-22 | |
dc.description.abstract | In this 8th contribution to the Fungal Systematics and Evolution series published by Sydowia, the authors formally describe 11 species: Cortinarius caryae, C. flavolilacinus, C. lilaceolamellatus, C. malodorus, C. olivaceolamellatus, C. quercophilus, C. violaceoflavescens, C. viridicarneus, Entoloma meridionale (Agaricales), Hortiboletus rupicapreus (Boletales), and Paraglomus peruvianum (Paraglomerales). The following new country records are reported: Bolbitius callistus (Agaricales) from Russia and Hymenoscyphus equiseti (Helotiales) from Sweden. Hymenoscyphus equiseti is proposed as a new combination for Lanzia equiseti, based on ITS and LSU sequence data in combination with morphological study. | es_PE |
dc.format | application/pdf | |
dc.identifier.citation | Lebeuf, R., Alexandrova, A. V., Cerna-Mendoza, A., Anderson, C. G. M., da Silva, G. A., de la Sota-Ricaldi, A. M., ... & Haelewaters, D. (2022). Fungal systematics and evolution: FUSE 8. Sydowia, 74, 193-249. doi: 10.12905/0380.sydowia74-2021-0193 | es_PE |
dc.identifier.doi | https://dx.doi.org/10.12905/0380.sydowia74-2021-0193 | |
dc.identifier.issn | 0082-0598 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2098 | |
dc.language.iso | eng | |
dc.publisher | Verlag Ferdinand Berger & Söhne GmbH | en |
dc.publisher.country | AT | |
dc.relation.ispartof | urn:issn:0082-0598 | es_PE |
dc.relation.ispartofseries | Sydowia | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | 11 new species | es_PE |
dc.subject | 2 new records | es_PE |
dc.subject | 1 new combination | es_PE |
dc.subject | Agaricomycetes | es_PE |
dc.subject | Bolbitiaceae | es_PE |
dc.subject | Boletales | es_PE |
dc.subject | Cortinariaceae | es_PE |
dc.subject | Entolomataceae | es_PE |
dc.subject | Glomeromycetes | es_PE |
dc.subject | Helotiales | es_PE |
dc.subject | Integrative taxonomy | es_PE |
dc.subject | Leotiomycetes | en |
dc.subject.agrovoc | Agaricomycetes | en |
dc.subject.agrovoc | Boletales | en |
dc.subject.agrovoc | Helotiales | en |
dc.subject.agrovoc | New species | en |
dc.subject.agrovoc | New records | en |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.06.05 | |
dc.title | Fungal Systematics and Evolution: FUSE 8 | en |
dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Lebeuf_et-al_2021_fungal_systematics.pdf
- Tamaño:
- 44.05 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: