Territorial zoning as a strategy for sustainable natural resource management in Cajamarca, Northwestern Peru
| dc.contributor.author | Gómez Fernández, Darwin | |
| dc.contributor.author | Atalaya Marin, Nilton | |
| dc.contributor.author | Arce Inga, Marielita | |
| dc.contributor.author | Tineo Flores, Daniel | |
| dc.contributor.author | Fernandez Jibaja, Jorge Antonio | |
| dc.contributor.author | Taboada Mitma, Víctor Hugo | |
| dc.contributor.author | Cabrera Hoyos, Héctor Antonio | |
| dc.contributor.author | Cruz Luis, Juancarlos Alejandro | |
| dc.contributor.author | Goñas Goñas, Malluri | |
| dc.date.accessioned | 2025-12-30T18:16:09Z | |
| dc.date.available | 2025-12-30T18:16:09Z | |
| dc.date.issued | 2025-09-25 | |
| dc.description.abstract | Generating agricultural suitability analyses that are objective, consistent, and accessible through digital platforms remains a technical and methodological challenge, creating an information gap for certain stakeholders. To address this issue, we assessed the territorial suitability of the Cajamarca region for coffee and cocoa cultivation using 18 subcriteria grouped into climatic, edaphological, topographic, and socioeconomic categories. To reduce subjectivity and improve consistency in variable comparisons, we applied multicriteria evaluation techniques, including the analytical hierarchy process (AHP) and Shannon entropy method. On the basis of the resulting weights, suitability models were generated using two approaches: one based on threshold reclassification and another using continuous suitability functions. Both approaches were validated using 3886 presence points for coffee and 671 for cocoa. The continuous approach demonstrated a greater ability to capture internal variability and spatial transitions, with greater dispersion and significant differences between classes. The most influential subcriteria for coffee were annual mean temperature, soil texture, elevation, and land use/land cover (LULC); for cocoa, they were annual mean temperature, soil pH, elevation, and LULC. In key districts, up to 59.8 % of the territory was classified as highly suitable, highlighting localized production potential. Finally, the results were integrated into the Suitability Watch Cajamarca application, developed in the Google Earth Engine, enabling interactive inspection of spatial suitability. This tool aims to support evidence-based agricultural planning and is intended for national scaling to other strategic crops. | |
| dc.description.sponsorship | This research was financed by the Instituto Nacional de Innovación Agraria (INIA) through the Investment Project with CUI N° 2472675 titled: "Mejoramiento de los servicios de investigación y transferencia de tecnología agraria en la estación agraria experimental Baños del Inca en la localidad de Baños del Inca del distrito de Baños del Inca – provincia de Cajamarca - departamento de Cajamarca." | |
| dc.format | application/pdf | |
| dc.identifier.citation | Gómez Fernández, D., Atalaya Marin, N., Arce Inga, M., Tineo, D., Fernandez Jibaja, J. A., Taboada Mitma, V. H., Cabrera Hoyos, H., Cruz Luis, J., & Goñas Goñas, M. (2025). Territorial zoning as a strategy for sustainable natural resource management in Cajamarca, Northwestern Peru. Ecological Informatics, 92, 103440. https://doi.org/10.1016/j.ecoinf.2025.103440 | |
| dc.identifier.doi | https://doi.org/10.1016/j.ecoinf.2025.103440 | |
| dc.identifier.issn | 1574-9541 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/2965 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier B.V. | |
| dc.publisher.country | PE | |
| dc.relation.ispartof | urn:issn:1574-9541 | |
| dc.relation.ispartofseries | Ecological Informatics | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Territorial zoning | |
| dc.subject | Land suitability | |
| dc.subject | Analytical hierarchy | |
| dc.subject | Remote sensing | |
| dc.subject | Google earth engine | |
| dc.subject | Cajamarca | |
| dc.subject | Zonificación territorial | |
| dc.subject | Aptitud del suelo | |
| dc.subject | Jerarquía analítica | |
| dc.subject | Teledetección | |
| dc.subject | Motor de Google Earth | |
| dc.subject.agrovoc | Café; Coffee; Theobroma cacao; Perú; Peru; Agricultura sostenible; Sustainable agricultura; Sistema de información geográfica; GIS | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | |
| dc.title | Territorial zoning as a strategy for sustainable natural resource management in Cajamarca, Northwestern Peru | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Gomez_et-al_2025_territorial zoning_sustainable_cajamarca.pdf
- Tamaño:
- 30.78 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
