Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12955/2224
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Lozano Isla, Flavio | - |
dc.contributor.author | Farfán Vignolo, Evelyn Roxana | - |
dc.contributor.author | Gutierrez, Raymundo | - |
dc.contributor.author | Blas, Raúl | - |
dc.contributor.author | Awais, Khan | - |
dc.date.accessioned | 2023-07-18T19:41:38Z | - |
dc.date.available | 2023-07-18T19:41:38Z | - |
dc.date.issued | 2023-07-04 | - |
dc.identifier.citation | Lozano-Isla, F.; Farfán-Vignolo, E. R.; Gutierrez, R.; Blas, R.; & Awais, K. (2023). Harvest index is a key trait for screening drought-tolerant potato genotypes (Solanum tuberosum). Journal of Crop Science and Biotechnology, 1-13. doi: 10.1007/s12892-023-00215-2 | en |
dc.identifier.issn | 2005-8276 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2224 | - |
dc.description.abstract | Drought stress is a significant constraint that affects the yield of almost all major crops. Its impact is expected to worsen due to global climate change and human population expansion. Potato (Solanum tuberosum L.) is the third most important food crop worldwide, but it is highly susceptible to drought stress. In order to understand the effects of drought stress on yield and identify traits for selecting drought-tolerant potato genotypes, we evaluated the response of a range of agronomic and physiological traits in 15 potato genotypes under well-watered (WW) and water deficit (WD) conditions. The harvest index (HI) was found to have a high plot-based heritability (0.98), indicating that it can be used for the indirect selection of drought-tolerant genotypes. In contrast, SPAD was sensitive to detecting early drought stress in potatoes. Drought-tolerant genotypes, including CIP392797.22 (UNICA), CIP397077.16, CIP398190.89, CIP398208.219, and CIP398208.620, were able to allocate limited water towards tuber production rather than biomass. These genotypes showed high tuber production under WW conditions and increased photosynthetic activity and water use efficiency under WD conditions. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | Springer | en |
dc.relation.ispartof | urn:issn:2005-8276 | - |
dc.relation.ispartofseries | Journal of Crop Science and Biotechnology | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Abiotic stress | en |
dc.subject | Drought tolerance | en |
dc.subject | Physiological traits | en |
dc.subject | Plant breeding | en |
dc.subject | SPAD | en |
dc.title | Harvest index is a key trait for screening drought-tolerant potato genotypes (Solanum tuberosum) | en |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | - |
dc.publisher.country | CH | - |
dc.identifier.doi | https://doi.org/10.1007/s12892-023-00215-2 | - |
dc.subject.agrovoc | Abiotic stress | en |
dc.subject.agrovoc | Estrés abiótico | es_PE |
dc.subject.agrovoc | Drought tolerance | en |
dc.subject.agrovoc | Tolerancia a la sequía | es_PE |
dc.subject.agrovoc | Plant breeding | en |
dc.subject.agrovoc | Fitomejoramiento | es_PE |
dc.subject.agrovoc | Potatoes | en |
dc.subject.agrovoc | Papa | es_PE |
dc.subject.agrovoc | Solanum tuberosum | en |
Aparece en las colecciones: | Artículos científicos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons