Estimation of aboveground biomass and carbon sequestration in a cocoa agroforestry system using UAV-LiDAR in northwestern Peru
| dc.contributor.author | Atalaya Marin, Nilton | |
| dc.contributor.author | Sanchez Fuentes, Teiser | |
| dc.contributor.author | Goñas Goñas, Malluri | |
| dc.contributor.author | Tineo Flores, Daniel | |
| dc.contributor.author | Taboada Mitma, Víctor Hugo | |
| dc.contributor.author | Cabrera Hoyos, Héctor Antonio | |
| dc.contributor.author | Cruz Luis, Juancarlos Alejandro | |
| dc.contributor.author | Ganoza Roncal, Jorge Juan | |
| dc.contributor.author | Gómez Fernández, Darwin | |
| dc.date.accessioned | 2025-12-01T19:51:02Z | |
| dc.date.available | 2025-12-01T19:51:02Z | |
| dc.date.issued | 2025-10-08 | |
| dc.description.abstract | Accurate estimation of biomass and carbon in agroforestry systems is essential to assess their contribution to climate change mitigation and to improve their management. In this context, UAV-mounted LiDAR technology emerges as a fast, accurate, and non-destructive alternative for the structural characterization of cocoa agroforestry systems. This study aimed to estimate and analyze structural parameters, mainly tree height and diameter at breast height (DBH), as well as to calculate aboveground biomass and carbon sequestration in a cocoa agroforestry system, using LiDAR data obtained with a DJI Matrice 350 RTK UAV equipped with a Zenmuse L2 sensor, complemented by automatic tree segmentation in LiDAR360 and the application of species-specific allometric equations. The results showed a 93 % segmentation efficiency, with accuracies of 0.93 and 0.99 for DBH and height estimations, respectively. The evaluated plot, located at the Yanayacu Experimental Center (Jaén, Peru) and covering an area of 0.58 ha, had stored 15,492.5 kg of aboveground biomass and 7746.25 kg of aboveground carbon, with Mangifera indica and Cocos nucifera contributing more than 80 %. Consequently, this approach demonstrates the potential of UAV-based LiDAR to generate accurate and detailed information on system structure, enabling optimized management of high-biomass species and the development of more efficient and sustainable management strategies. | |
| dc.description.sponsorship | This research was funded by the Instituto Nacional de Innovación Agraria (INIA) through an Investment Project with CUI No. 2472675 entitled: "Mejoramiento de los servicios de investigación y transferencia de tecnología agraria en la estación agraria experimental Baños del Inca en la localidad de Baños del Inca del distrito de Baños del Inca - provincia de Cajamarca - departamento de Cajamarca". | |
| dc.format | application/pdf | |
| dc.identifier.citation | Atalaya, N., Sanchez, T., Goñas, M., Tineo, D., Taboada, V. H., Cabrera, H., Cruz, J., Ganoza, J. J., & Gómez, D. (2025). Estimation of aboveground biomass and carbon sequestration in a cocoa agroforestry system using UAV-LiDAR in northwestern Peru. Remote Sensing Applications: Society and Environment, 40, 101750. https://doi.org/10.1016/j.rsase.2025.101750 | |
| dc.identifier.doi | https://doi.org/10.1016/j.rsase.2025.101750 | |
| dc.identifier.issn | 2352-9385 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/2947 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier B.V. | |
| dc.publisher.country | NL | |
| dc.relation.ispartof | urn:issn:2352-9385 | |
| dc.relation.ispartofseries | Remote Sensing Applications: Society and Environment | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/nc/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Agroforestry systems | |
| dc.subject | Climate mitigation | |
| dc.subject | Theobroma cacao L. | |
| dc.subject | Tree segmentation | |
| dc.subject | Remote sensing | |
| dc.subject | UAV-LiDAR | |
| dc.subject | Biomass estimation | |
| dc.subject | Carbon sequestration | |
| dc.subject | Peru | |
| dc.subject | Sistemas agroforestales | |
| dc.subject | Mitigación climática | |
| dc.subject | Segmentación de árboles | |
| dc.subject | Teledetección | |
| dc.subject | Estimación de biomasa | |
| dc.subject | Secuestro de carbono | |
| dc.subject | Perú. | |
| dc.subject.agrovoc | Mitigación del cambio climático; climate change mitigation; Vehículo aéreo no tripulado; unmanned aerial vehicles | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.00 | |
| dc.title | Estimation of aboveground biomass and carbon sequestration in a cocoa agroforestry system using UAV-LiDAR in northwestern Peru | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Atalaya_et-al_2025_biomass_carbon sequestration_UAV-LiDAR.pdf
- Tamaño:
- 7.44 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
